Non-Sterile WEGO-PGA Features
Specification:USP 2-USP 6/0 metric 5 - metric 0.7
Registration No:
Sales Phone:
Non-Sterile WEGO-PGA Features | |
Structure | Multifilament, Braided |
Chemical composition | 100%polyglycolic acid |
Coating | Polycaprolactone + Calcium Stearate |
Color | Violet D&C No.2 or Undyed |
Sizes | USP 2-USP 6/0 metric 5 - metric 0.7 |
Knot tensile strength Retention | 14 days post implantation 60-70% 18 days post implantation 50% 21 days post implantation 40% |
Mass absorption | Degradation by hydrolysis within 60-90 days |
USP | EP | Diameter, Limits on average value(mm) | Knot-pull tensile | Packing Length | |
strength (kgf), | |||||
Min | Max | Limits on average Min | meters/spool | ||
6-0 | 0.7 | 0.07 | 0.099 | 0.25 | 1000 |
5-0 | 1 | 0.1 | 0.149 | 0.68 | 1000 |
4-0 | 1.5 | 0.15 | 0.199 | 0.95 | 1000 |
3-0 | 2 | 0.2 | 0.249 | 1.77 | 1000 |
2-0 | 0.3 | 0.3 | 0.339 | 2.68 | 1000 |
0 | 3.5 | 0.35 | 0.399 | 3.9 | 1000 |
1 | 4 | 0.4 | 0.499 | 5.08 | 500 |
2 | 5 | 0.5 | 0.599 | 6.35 | 500 |
Recommend products