WEGO-PDO Features
Specification:EP gauge 0.5~5 (USP size 7-0 through 2)
Registration No:
Sales Phone:
WEGO-PDO Features | |
Structure | Monofilament |
Chemical composition | poly(p-dioxanone) |
Color | Violet or Undyed |
Sizes | EP gauge 0.5~5 (USP size 7-0 through 2) |
Knot tensile strength | 14 days post implantation 75% |
28 days post implantation 65% | |
retention | 42 days post implantation 50% |
Mass absorption | Degradation by hydrolysis within 180 - 220 days |
Indications | General soft tissue approximation including use in paediatric cardiovascular tissue where growth is expected to occur and in ophthalmic surgery. These sutures are particularly useful where the combination of an absorbable suture and extended wound support (up to six weeks) is desirable |
Contraindications | Approximation of tissue under tension an suturing of synthetic implant like vascular grafts or cardiac valves |
Sterilization | Ethylene oxide |
Recommend products