WEGO-PGLA Features
Specification:EPgauge 0.4~6 (USP size 8-0 through 3 or 4)
WEGO-PGLA Features | |
Structure | Multifilament,braided |
Chemical composition | 90% glycolide and 10% L-lactide |
Coating | Poly(glycolide-co-lactide) (30/70) and calcium stearate |
Color | Violet or Undyed |
Sizes | EP gauge 0.4~6 (USP size 8-0 through 3 or 4) |
Knot tensile strength | 14 days post implantation 75% |
21 days post implantation 40% | |
retention | 28 days post implantation 20% |
Mass absorption | Degradation by hydrolysis within 56 - 70 days |
Indications | General soft tissue approximation and/or ligation, including use in ophthalmic surgery |
Sterilization | Ethylene oxide |
Recommend products